Championship racing genetics with proven bloodlines and documented pedigree.
All DIRK VAN DEN BULCK birds in our loft — 45 total
| Band Number | Name | Sex | Color | Status | Race Record |
|---|---|---|---|---|---|
| B 13-6139849 | "GREIPEL" | Cock | RC PIED | active | — |
| B 14-6091720 | "LAST DAUGHTER "056" | Hen | BC | active | — |
| B 16-4230662 | "MISS GREIPEL" | Hen | RC | active | — |
| NL 17-1826114 | "KINGCY" | Hen | BBSPL | breeding | — |
| BE 07-6218042 | "VADER GOEDE RODE" | Cock | — | breeding | — |
| B 15-4264387 | "SKITTEL" | Cock | BB WFT | breeding | — |
| NL 19-1417260 | "GOLDEN BOY" | Cock | SILVER SPL | breeding | — |
| BE 12-6254038 | "OLYMPIC ROSITA" | Hen | BBSPL WFT | deceased | — |
| BE 08-6139996 | "GOEDE RODE" | Cock | RCSPL | deceased | — |
| BE 13-6139803 | "DE KITTEL" | Cock | BB WFT | resting | — |
| B 11-6069063 | "FATHER SAGAN" | Cock | BB | breeding | — |
| IF 2021 ORP 585 | "GOLD PIECE" | Cock | MEALY SPL | breeding | — |
| GB 17 X 25944 | "BRITISH HEN" | Hen | BB | breeding | — |
| AU 23 USALOFTS 6007 | "007" | Cock | PENCIL SPL | breeding | — |
| AU 24 USALOFTS 100 | "GREIPEL'S BOY" | Cock | BCSPL | breeding | — |
| B 15-4100007 | "SPECIAL DOUBLE KITTEL" | Hen | BB | breeding | — |
| B 10-6291397 | "BLAUWE STAFAAN" | Cock | BB | breeding | — |
| B 18-4237406 | "DAUGHTER GREIPEL" | Hen | RC PIED | breeding | — |
| B 14-6091710 | "NEW KITTEL" | Cock | BBSPL | breeding | — |
| B 16-4230012 | "NEW KITTEL QUEEN" | Hen | BB PIED | breeding | — |
| B 17-4231287 | "GOLD FINGER" | Cock | PENCIL PIED WFT | breeding | — |
| B 19-4213456 | "DAU. NEW KITTEL" | Hen | BB | breeding | — |
| B 19-4213826 | "BROTHER KING" | Cock | SILVER PIED | breeding | — |
| B 13-6139949 | "ZUS OLYMPIC ROSITA" | Hen | BB WFT | breeding | — |
| B 13-6139948 | "BRO. OLYMPIC ROSITA" | Cock | BB PIED | breeding | — |
| NL 21-4005132 | "SILVER ROSITA" | Hen | MEALY PIED | breeding | — |
| AU 23 USALOFT 6059 | "TENNESSE QUEEN" | Hen | BB PIED | breeding | — |
| NL 18-1722869 | "PAPA ROSITA" | Cock | BB WFT | breeding | — |
| IF 2024 USALOFTS 5246 | "QUEEN ROSITA" | Hen | BB PIED | breeding | — |
| AU 2024 USALOFTS 131 | "PRINCE SAGAN" | Cock | BBSPL | breeding | — |
| GB 2023 N 40432 | "GR DAU. GREIPEL 432" | Hen | MEALY SPL | breeding | — |
| AU 2022 USALOFTS 5000 | "DE 5000" | Hen | BBSPL | breeding | — |
| AU 2024 USALOFTS 132 | "LADT SAGAN" | Hen | BB | breeding | — |
| AU 2022 USALOFTS 5058 | "DE GOUDEN GANS" | Hen | BBSPL | breeding | — |
| B 20-4002400 | "SILVER DUST" | Hen | SILVER SPL | breeding | — |
| IF 2021 ORP 345 | "RED KITTEL DUST" | Cock | RCSPL | breeding | — |
| NL 18-1502882 | "ROSE KITTEL" | Hen | RED | breeding | — |
| NL 20-1253957 | "KITTEL KING" | Cock | BBSPL | breeding | — |
| IF 2021 ORP 582 | "CHECKERED KITTEL" | Hen | BC | breeding | — |
| BELG 16-6278123 | "BIG DIRK" | Cock | BB | breeding | — |
| DV 607 2020 05631 | "FIREBALL KITTEL" | Hen | BB | breeding | — |
| NL 21-1546414 | “GREIPEL'S QUEEN” | Hen | BCSpl | breeding | — |
| IF 2022 ORP 480 | “GOLDEN DUST” | Cock | Mealy Spl | breeding | — |
| AU 2024 USALOFTS 146 | “GOLDEN BLUE” | Cock | BBSPL | breeding | — |
| NL 19-1413723 | "DAU. GOLD DUST" | Hen | BB | breeding | — |
Enter your email and we'll reach out when new birds from this bloodline become available.